German Backgammon Championship Beginners

Status: Finished
Entry Fee 50
Number of Looses: 3
First Prize: 180 (40%)
Second Prize: 90 (20%)
Third Prize: 45 (10%)

List of Players

# Nick First Last
1 Fischer Ralf Fischer
2 Bentzen Daniel Bentzen
3 Priebe Ralf Priebe
4 Wist Sylvia Wist
5 Schmitz Hans Guenther Schmitz
6 Metshin Airat Metshin
7 Hofer Gaby Hofer
8 Lubcke Matthias Lubcke
9 P.Hofer Patrick Hofer

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Metshin10 7 2 1 35180215
Bentzen10 6 3 1 3090120
Hofer7 4 3 0 204565
Fischer8 4 3 1 2020
Schmitz6 2 3 1 1010
P.Hofer5 1 3 1 55
Wist4 1 3 0 55
Priebe5 1 3 1 55
Lubcke3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
1
5 Bye

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
1
5 Bye

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
1
5 Bye

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0

Round 10

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Metshin10 7 2 1
Bentzen10 6 3 1
Hofer7 4 3 0
Fischer8 4 3 1
Schmitz6 2 3 1
P.Hofer5 1 3 1
Wist4 1 3 0
Priebe5 1 3 1
Lubcke3 0 3 0