Merit satelite

Status: Finished
Entry Fee 50
Number of Looses: 3
First Prize: 250 (50%)
Second Prize: 150 (30%)
Third Prize: 100 (20%)

List of Players

# Nick First Last
1 Kareli Levan Kareli
2 Gvenetadze Roman Gvenetadze
3 Tlashadze David Tlashadze
4 Kikalishvili Alexander Kikalishvili
5 Chachua Jemal Chachua
6 Matikashvili Bakar Matikashvili
7 Nazaryan Eduard Nazaryan
8 Kurtsikidze Teimuraz Kurtsikidze
9 Kharkhelauri Lado Kharkhelauri
10 Natchkebia Kakhaber Natchkebia

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Kareli9 7 1 1 35250285
Kharkhelauri9 5 3 1 25150175
Chachua8 4 3 1 20100120
Gvenetadze7 4 3 0 2020
Tlashadze5 2 3 0 1010
Matikashvili5 2 3 0 1010
Kurtsikidze5 2 3 0 1010
Nazaryan4 1 3 0 55
Natchkebia4 1 3 0 55
Kikalishvili3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
1
5 Bye

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Kareli9 7 1 1
Kharkhelauri9 5 3 1
Chachua8 4 3 1
Gvenetadze7 4 3 0
Tlashadze5 2 3 0
Matikashvili5 2 3 0
Kurtsikidze5 2 3 0
Nazaryan4 1 3 0
Natchkebia4 1 3 0
Kikalishvili3 0 3 0