Georgian open satelite

Status: Finished
Entry Fee 50
Number of Looses: 3
First Prize: 300 (50%)
Second Prize: 180 (30%)
Third Prize: 120 (20%)

List of Players

# Nick First Last
1 Kareli Levan Kareli
2 Natchkebia Kakhaber Natchkebia
3 Kikalishvili Alexander Kikalishvili
4 Amirov Soinguli Amirov
5 Matikashvili Bakar Matikashvili
6 Tlashadze David Tlashadze
7 Skhirtladze Kakhaber Skhirtladze
8 Nazaryan Eduard Nazaryan
9 Rokhaia Emzar Rokhaia
10 Kurtsikidze Teimuraz Kurtsikidze
11 Metskhvarishvili Gela Metskhvarishvili
12 Chachanidze Alexander Chachanidze

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Nazaryan10 7 2 1 35300335
Metskhvarishvili10 6 3 1 30180210
Kikalishvili9 5 3 1 25120145
Rokhaia8 4 3 1 2020
Matikashvili7 4 3 0 2020
Kurtsikidze6 3 3 0 1515
Amirov5 2 3 0 1010
Chachanidze4 1 3 0 55
Kareli4 1 3 0 55
Skhirtladze4 1 3 0 55
Natchkebia4 1 3 0 55
Tlashadze3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5
1
6 Bye

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2
3

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0

Round 10

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Nazaryan10 7 2 1
Metskhvarishvili10 6 3 1
Kikalishvili9 5 3 1
Rokhaia8 4 3 1
Matikashvili7 4 3 0
Kurtsikidze6 3 3 0
Amirov5 2 3 0
Chachanidze4 1 3 0
Kareli4 1 3 0
Skhirtladze4 1 3 0
Natchkebia4 1 3 0
Tlashadze3 0 3 0