Moscow CUP 2018

Status: Finished
Entry Fee 5000
Number of Looses: 3
First Prize: 32000 (40%)
Second Prize: 16000 (20%)
Third Prize: 8000 (10%)

List of Players

# Nick First Last
1 Chertkov Sergei Chertkov
2 Azizov Timur Azizov
3 Chemohonenko Vasily Chemohonenko
4 A_Petrosyan Artur Petrosyan
5 Bagdasaryan Ruben Bagdasaryan
6 Rapava Bagrat Rapava
7 Tsar_Manukyan Tsaruk Manukyan
8 Eldorado Eldar Guyl
9 Gradnikov Ruben Gradnikov
10 MikVardanyan Mikael Vardanyan
11 Polochkin Denis Polochkin
12 Sadgyan Robert Sadgyan
13 Arzumanyan Ashot Arzumanyan
14 Zo_Manukyan Zograb Manukyan
15 Karapetyan Pargev Karapetyan
16 Gursoj Mert Gursoj

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Tsar_Manukyan10 8 2 0 40003200036000
Chertkov10 6 3 1 30001600019000
Azizov9 6 3 0 3000800011000
Eldorado8 5 3 0 25002500
Chemohonenko7 4 3 0 20002000
Gursoj7 3 3 1 15001500
Polochkin6 3 3 0 15001500
MikVardanyan6 3 3 0 15001500
Karapetyan5 2 3 0 10001000
Bagdasaryan5 2 3 0 10001000
Gradnikov5 2 3 0 10001000
A_Petrosyan4 1 3 0 500500
Sadgyan4 1 3 0 500500
Rapava4 1 3 0 500500
Zo_Manukyan3 0 3 0 00
Arzumanyan3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
4
5
1
6 Bye

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2
3
4

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2
3

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0

Round 10

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Tsar_Manukyan10 8 2 0
Chertkov10 6 3 1
Azizov9 6 3 0
Eldorado8 5 3 0
Chemohonenko7 4 3 0
Gursoj7 3 3 1
Polochkin6 3 3 0
MikVardanyan6 3 3 0
Karapetyan5 2 3 0
Bagdasaryan5 2 3 0
Gradnikov5 2 3 0
A_Petrosyan4 1 3 0
Sadgyan4 1 3 0
Rapava4 1 3 0
Zo_Manukyan3 0 3 0
Arzumanyan3 0 3 0