Rank tournament - 17.03.2018

Status: Finished
Entry Fee 50
Number of Looses: 2
First Prize: 240 (40%)
Second Prize: 120 (20%)
Third Prize: 60 (10%)

List of Players

# Nick First Last
1 Natchkebia Kakhaber Natchkebia
2 Tlashadze David Tlashadze
3 Kikalishvili Alexander Kikalishvili
4 Kareli Levan Kareli
5 Kharkhelauri Lado Kharkhelauri
6 Gvenetadze Roman Gvenetadze
7 Matikashvili Bakar Matikashvili
8 Menabdishvili Iosebi Menabdishvili
9 Nazaryan Eduard Nazaryan
10 davit2018 Dato Gogoladze
11 Gesgeburyan Karen Gesgeburyan
12 Toreli Valiko Toreli

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Tlashadze7 5 1 1 25240265
Kareli7 4 2 1 20120140
Natchkebia5 3 2 0 156075
Menabdishvili5 3 2 0 1515
Nazaryan6 3 2 1 1515
Gvenetadze4 2 2 0 1010
Gesgeburyan3 1 2 0 55
Matikashvili3 1 2 0 55
Kharkhelauri4 1 2 1 55
davit20182 0 2 0 00
Toreli2 0 2 0 00
Kikalishvili2 0 2 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
1
5 Bye

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0

Round 5

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0

Round 6

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0

Round 7

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Tlashadze7 5 1 1
Kareli7 4 2 1
Natchkebia5 3 2 0
Menabdishvili5 3 2 0
Nazaryan6 3 2 1
Gvenetadze4 2 2 0
Gesgeburyan3 1 2 0
Matikashvili3 1 2 0
Kharkhelauri4 1 2 1
davit20182 0 2 0
Toreli2 0 2 0
Kikalishvili2 0 2 0