zzz

Status: Finished
Entry Fee 10
Finish Round: 8

List of Players

# Nick First Last
1 M_Weidner Michael Weidner
2 Bilgi Berkant Bilgi
3 Fiala Leos Fiala
4 Fatyhov Ayrat Fatyhov
5 Kostadinov Petko Kostadinov
6 Gesgeburyan Karen Gesgeburyan
7 marina marina pirveli
8 Episkoposyan
9 Gvenetadze Roman Gvenetadze
10 Mohr Ingo Mohr

Summary

PlayerRoundWinsLoosesBye Total Score
Fatyhov8 6 1 1 60
Gvenetadze7 4 2 1 30
Episkoposyan8 4 3 1 20
Fiala8 4 3 1 20
Bilgi4 0 4 0 0
marina8 3 4 1 0
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0
Kostadinov5 2 3 0 0

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5

Round 2

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Fiala1 1 0 0 20
marina1 1 0 0 20(10)
Fatyhov1 1 0 0 20
Episkoposyan1 1 0 0 20(10)
Kostadinov1 1 0 0 20
Bilgi1 0 1 0 0(10)
Gvenetadze1 0 1 0 0(10)
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0

Round 3

ScorePlayerTableOpponentScore
1
2
3

Result

PlayerRoundWinsLoosesBye Total Score
Fiala2 2 0 0 30
Fatyhov2 2 0 0 30
Kostadinov2 2 0 0 30
marina2 1 1 0 10(10)
Episkoposyan2 1 1 0 10(20)
Bilgi2 0 2 0 0(10)
Gvenetadze2 0 1 1 0(10)
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Fiala3 3 0 0 40
Fatyhov3 3 0 0 40
Episkoposyan3 2 1 0 20(30)
marina3 1 2 0 0(20)
Kostadinov3 2 1 0 20
Bilgi3 0 3 0 0(10)
Gvenetadze2 0 1 1 0(10)
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0

Round 5

ScorePlayerTableOpponentScore
1
2
3

Result

PlayerRoundWinsLoosesBye Total Score
Fatyhov4 4 0 0 50
marina4 2 2 0 10(30)
Episkoposyan4 2 1 1 20(30)
Fiala4 3 1 0 30
Gvenetadze3 1 1 1 10(20)
Kostadinov4 2 2 0 10
Bilgi4 0 4 0 0
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0

Round 6

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Fatyhov5 5 0 0 60
Episkoposyan5 3 1 1 30(40)
Gvenetadze4 2 1 1 20(30)
marina5 2 3 0 0(20)
Fiala5 3 2 0 20
Bilgi4 0 4 0 0
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0
Kostadinov5 2 3 0 0

Round 7

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Fatyhov6 6 0 0 70
Gvenetadze5 3 1 1 30(40)
Episkoposyan6 3 2 1 20(30)
Fiala6 3 2 1 20
marina6 2 4 0 0(10)
Bilgi4 0 4 0 0
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0
Kostadinov5 2 3 0 0

Round 8

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye Total Score
Fatyhov7 6 1 0 60
Episkoposyan7 4 2 1 30(40)
Gvenetadze6 3 2 1 20(30)
Fiala7 4 2 1 30
marina7 2 4 1 0(10)
Bilgi4 0 4 0 0
Gesgeburyan1 0 1 0 0
M_Weidner1 0 1 0 0
Mohr1 0 1 0 0
Kostadinov5 2 3 0 0