FPP_TECT_2

Status: Finished
Entry Fee 50
Finish Round: 7

List of Players

# Nick First Last
1 Mochy Mochisuki Masayuki
2 Garal Jakob Garal
3 Metskhvarishvili Gela Metskhvarishvili
4 Duval Jean-Noel Duval
5 Poxosyan Rafik Poxosyan
6 Cem Yavuz Cem Yavuz
7 michy Michihito Kageyama
8 Kareli Levan Kareli
9 Simon Frank Simon
10 Malas Ricardo Malas
11 Mayer Rene Mayer
12 Findikoglu Arda Findikoglu
13 Tudose Daniel Tudose

Summary

PlayerRoundWinsLoosesBye Total Score
michy7 5 2 0 153
Duval7 5 2 0 107
Findikoglu7 4 3 0 96
Mayer 7 4 2 1 78
Malas7 4 3 0 62
Cem Yavuz7 3 4 0 52
Metskhvarishvili7 4 2 1 37
Kareli7 4 3 0 33
Garal7 3 4 0 18
Simon7 2 5 0 8
Tudose 7 1 6 0 6
Mochy7 3 4 0 0
Poxosyan2 0 2 0 0

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Result

PlayerRoundWinsLoosesBye Total Score
michy1 1 0 0 83
Cem Yavuz1 1 0 0 82
Duval1 1 0 0 81
Tudose 1 1 0 0 80
Findikoglu1 1 0 0 78
Malas1 1 0 0 76
Mochy1 0 1 0 20(70)
Kareli1 0 1 0 19(69)
Garal1 0 1 0 18(68)
Metskhvarishvili1 0 1 0 17(67)
Mayer 1 0 0 1 50
Poxosyan1 0 1 0 24
Simon1 0 1 0 22

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye Total Score
michy2 2 0 0 113
Duval2 2 0 0 109
Findikoglu2 2 0 0 104
Kareli2 1 1 0 39(89)
Mayer 2 1 0 1 74
Metskhvarishvili2 0 1 1 17(50)
Cem Yavuz2 1 1 0 52
Tudose 2 1 1 0 52
Malas2 1 1 0 50
Garal2 0 2 0 0(50)
Mochy2 0 2 0 0(50)
Simon2 1 1 0 44(50)
Poxosyan2 0 2 0 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye Total Score
michy3 3 0 0 135
Findikoglu3 3 0 0 126
Garal3 1 2 0 20(120)
Mayer 3 2 0 1 96
Metskhvarishvili3 0 2 1 0(95)
Duval3 2 1 0 87
Mochy3 0 3 0 0(76)
Cem Yavuz3 2 1 0 74
Simon3 1 2 0 22(72)
Malas3 2 1 0 72
Kareli3 1 2 0 17(67)
Tudose 3 1 2 0 30
Poxosyan2 0 2 0 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye Total Score
michy4 4 0 0 155
Garal4 2 2 0 38(138)
Metskhvarishvili4 1 2 1 11(111)
Findikoglu4 3 1 0 106
Mochy4 1 3 0 0(90)
Simon4 2 2 0 34(84)
Mayer 4 2 1 1 78
Kareli4 2 2 0 27(77)
Duval4 2 2 0 71
Cem Yavuz4 2 2 0 60
Malas4 2 2 0 60
Tudose 4 1 3 0 20
Poxosyan2 0 2 0 0

Round 6

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye Total Score
michy5 5 0 0 171
Garal5 2 3 0 22(122)
Metskhvarishvili5 2 2 1 19(119)
Mochy5 2 3 0 4(104)
Findikoglu5 3 2 0 92
Mayer 5 3 1 1 88
Duval5 3 2 0 83
Simon5 2 3 0 22(72)
Kareli5 2 3 0 17(67)
Malas5 3 2 0 66
Cem Yavuz5 2 3 0 52
Tudose 5 1 4 0 14
Poxosyan2 0 2 0 0

Round 7

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye Total Score
michy6 5 1 0 163
Metskhvarishvili6 3 2 1 33(133)
Garal6 2 4 0 6(106)
Findikoglu6 4 2 0 104
Duval6 4 2 0 99
Mochy6 2 4 0 0(90)
Kareli6 3 3 0 27(77)
Mayer 6 3 2 1 76
Malas6 4 2 0 74
Simon6 2 4 0 12(62)
Cem Yavuz6 3 3 0 58
Tudose 6 1 5 0 8
Poxosyan2 0 2 0 0