XXVI European Championship INTERMEDIATE DIVISION

Status: Finished
Entry Fee 100
Number of Looses: 3
First Prize: 1160 (40%)
Second Prize: 580 (20%)
Third Prize: 290 (10%)

List of Players

# Nick First Last
1 Lederer Susanne Lederer
2 Nesterov Andrey Nesterov
3 Candeo Franco Candeo
4 Buker Marcel Buker
5 Crivelli Massimo Crivelli
6 Dercsaly Leopold Dercsaly
7 Duval Jean-Noel Duval
8 Etten Axel Etten
9 Jankovski Lukas Jankovski
10 Kosicka Thomas Kosicka
11 Lehfeld Daniel Lehfeld
12 Lobler Heimo Lobler
13 Mayer Rene Mayer
14 Orlev Jan Orlev
15 Parison Jean Parison
16 Pellegrini Sonia Pellegrini
17 Plesec Damjan Plesec
18 Sinitzky-Billard Laurence Sinitzky-Billard
19 Steyvers Marc Steyvers
20 Toifl Vera Toifl
21 Tudose Daniel Tudose
22 Tweraser Helmut Tweraser
23 Vanheiden Patrik Vanheiden
24 Prohaska Rudolf Prohaska
25 Ergin/N Nil Ergin
26 Mengoli Stefano Mengoli
27 Ricciardi Giuseppe Ricciardi
28 Rigon Giuseppe Rigon
29 Schuh Maresa Schuh

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Plesec12 10 1 1 10011601260
Tweraser 12 7 3 2 70580650
Parison11 7 3 1 70290360
Tudose 9 6 3 0 6060
Steyvers8 5 3 0 5050
Etten9 5 3 1 5050
Rigon8 4 3 1 4040
Vanheiden7 4 3 0 4040
Sinitzky-Billard7 4 3 0 4040
Lehfeld7 4 3 0 4040
Jankovski7 4 3 0 4040
Pellegrini6 3 3 0 3030
Kosicka6 3 3 0 3030
Mengoli5 2 3 0 2020
Ergin/N5 2 3 0 2020
Orlev6 2 3 1 2020
Lobler5 2 3 0 2020
Prohaska5 2 3 0 2020
Nesterov5 2 3 0 2020
Mayer 5 2 3 0 2020
Ricciardi4 1 3 0 1010
Dercsaly4 1 3 0 1010
Crivelli4 1 3 0 1010
Toifl4 1 3 0 1010
Lederer 4 1 3 0 1010
Schuh3 0 3 0 00
Duval4 0 3 1 00
Buker3 0 3 0 00
Candeo 3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13
14
1
15 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13
14
1
15 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13
14
1
15 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2
3
4
5
1
6 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 10

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 11

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0

Round 12

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Plesec12 10 1 1
Tweraser 12 7 3 2
Parison11 7 3 1
Tudose 9 6 3 0
Steyvers8 5 3 0
Etten9 5 3 1
Rigon8 4 3 1
Vanheiden7 4 3 0
Sinitzky-Billard7 4 3 0
Lehfeld7 4 3 0
Jankovski7 4 3 0
Pellegrini6 3 3 0
Kosicka6 3 3 0
Mengoli5 2 3 0
Ergin/N5 2 3 0
Orlev6 2 3 1
Lobler5 2 3 0
Prohaska5 2 3 0
Nesterov5 2 3 0
Mayer 5 2 3 0
Ricciardi4 1 3 0
Dercsaly4 1 3 0
Crivelli4 1 3 0
Toifl4 1 3 0
Lederer 4 1 3 0
Schuh3 0 3 0
Duval4 0 3 1
Buker3 0 3 0
Candeo 3 0 3 0