Dl.cub

Status: Finished
Entry Fee 500
Number of Looses: 3
First Prize: 2400 (40%)
Second Prize: 1200 (20%)
Third Prize: 600 (10%)

List of Players

# Nick First Last
1 Krasov Alexander Krasov
2 Tesalov
3 Arakelyan
4 Kavun
5 Bokuchava
6 Djafarov
7 Ivanov
8 Markarov
9 Stepanenko
10 Kuznechov
11 Spichin
12 Melnikov

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Markarov10 7 2 1 35024002750
Djafarov10 6 3 1 30012001500
Arakelyan9 6 3 0 300600900
Stepanenko6 3 3 0 150150
Ivanov6 3 3 0 150150
Kavun7 3 3 1 150150
Melnikov5 2 3 0 100100
Kuznechov5 2 3 0 100100
Bokuchava5 2 3 0 100100
Tesalov4 1 3 0 5050
Spichin3 0 3 0 00
Krasov3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
4
1
5 Bye

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2
3

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0

Round 10

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Markarov10 7 2 1
Djafarov10 6 3 1
Arakelyan9 6 3 0
Stepanenko6 3 3 0
Ivanov6 3 3 0
Kavun7 3 3 1
Melnikov5 2 3 0
Kuznechov5 2 3 0
Bokuchava5 2 3 0
Tesalov4 1 3 0
Spichin3 0 3 0
Krasov3 0 3 0