Selection to Ukrainian Team

Status: Finished
Entry Fee 500
Number of Looses: 3
First Prize: 1600 (40%)
Second Prize: 800 (20%)
Third Prize: 760 (19%)

List of Players

# Nick First Last
1 Cholombitko Evgeny Cholombitko
2 Nesterov Andrey Nesterov
3 Garal Jakob Garal
4 Akimenko Sergio Akimenko
5 AlGrin Alexander Grin
6 Osovskiy Konstantin Osovskiy
7 Yuzniy Michael Yuzniy
8 Golovatenko Denis Golovatenko

Summary

PlayerRoundWinsLoosesBye Total
WMBs
Prize Total Score
Nesterov9 6 2 1 30016001900
Yuzniy9 5 3 1 2508001050
Akimenko8 5 3 0 2507601010
Cholombitko7 4 3 0 200200
Osovskiy5 1 3 1 5050
AlGrin4 1 3 0 5050
Garal4 1 3 0 5050
Golovatenko3 0 3 0 00

Round 1

ScorePlayerTableOpponentScore
1
2
3
4

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
1
3 Bye

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
2

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1

Result

PlayerRoundWinsLoosesBye
Nesterov9 6 2 1
Yuzniy9 5 3 1
Akimenko8 5 3 0
Cholombitko7 4 3 0
Osovskiy5 1 3 1
AlGrin4 1 3 0
Garal4 1 3 0
Golovatenko3 0 3 0